![]() |
![]() Fourth Way Tables Explorer
|
FUANTUM TABLES I |
FUANTUM TABLES II |
FUANTUM TABLES III |
FUANTUM TABLES iv |
Ascending Octave | ||
---|---|---|
#2 | re | mi |
si | do | #1 |
la | sol | fa |
Descending Octave | ||
---|---|---|
sol | fa | #1 |
la | do | mi |
si | #2 | re |
Evolving Colors | ||
---|---|---|
#2 | Orange | Yellow |
Violet | Red | #1 |
Indigo | Blue | Green |
Involving Colors | ||
---|---|---|
Green | Yellow | #1 |
Blue | Violet | Orange |
Indigo | #2 | Red |
Ray of Creation | ||
---|---|---|
Sun | Solar System | #1 |
All Stars | Absolute | Earth |
All Worlds | #2 | Moon |
Atoms of Materiality | ||
---|---|---|
12 | 24 | #1 |
6 | 1 | 48 |
3 | #2 | 96 |
Matter | ||
---|---|---|
#2 | liquid | gas |
sex | solid | #1 |
emotion | thought | magnetism |
Matter Hydrogens | ||
---|---|---|
#2 | H384 | H192 |
H12 | H768 | #1 |
H24 | H48 | H96 |
Days of the Week | ||
---|---|---|
#2 | Monday | Tuesday |
Saturday | Sunday | #1 |
Friday | Thursday | Wednesday |
Enneagram | ||
---|---|---|
#2 | 1/7 | 2/7 |
6/7 | 7/7 | #1 |
5/7 | 4/7 | 3/7 |
A Riddle | ||
---|---|---|
#2 | Care | Cake |
Cafe | Cave | #1 |
Cane | Cape | Cage |
Clear | Black | Red |
Orange | Yellow | GreenCT |
Blue | Indigo | Violet |
White |
Clear | Black | Red |
Orange | Yellow | Green |
Blue | Violet | White |
Tic Tac Bob |
The Kipple Anomaly A Philip K. Dickian Reality Check |
The Daxamites of Daxam Redux |
special gurdjieff sayings |
Table of Hydrogens |
North Star 2016-2046 |
evosymbolstable.jpg |
Sent A Cosmos |
Hydrogens |
Food Diagramming |
Correspondences |
Great Lists |
What-Is |
Project 27 |
Evosymbols |
Energy Seal |
Star Pattern 1 |
Star Pattern 2 |
Rain Down |
Explorer's Club |
Fundamentals |
Stems |